Jump to content
Brasil Abaixo de Zero

Austrália - temperaturas em de julho 2005


Rafael Henrique
 Share

Recommended Posts

Amigos do BAZ,

 

Seguem anexas as temperaturas máximas e mínimas, registradas em julho de 2005, nas principais cidades australianas.

 

Reparem como Melbourne tem um inverno suave para a sua latitude e como Perth tem mínimas baixas.

 

Adelaide, South Australia

July 2005 Daily Weather Observations

Observations are from Kent Town, about 2 km east of the city centre.

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 9.0 13.7 0 0.8 0.2 NW 50 12:56 11.3 81 8 NE 9 1011.7 11.8 82 8 W 15 1010.2

2 Sa 9.2 15.6 4.6 9.0 7.8 WSW 41 12:25 13.4 79 1 Calm 1022.4 15.0 59 1 SW 20 1024.3

3 Su 11.1 16.0 0.8 2.8 2.5 N 19 10:40 11.8 91 7 NNE 7 1030.0 15.7 72 6 NNW 9 1027.1

4 Mo 11.0 17.8 0 0.6 9.3 NNW 35 12:06 13.4 62 3 NNE 15 1025.6 17.5 51 6 N 19 1020.5

5 Tu 9.4 18.6 0 1.0 9.6 N 41 10:14 12.9 57 0 N 17 1019.4 18.2 39 0 NNW 19 1016.7

6 We 7.9 16.8 0 2.0 9.3 NW 30 12:31 11.8 66 1 N 9 1021.8 16.2 44 1 WNW 17 1020.1

7 Th 7.9 14.0 0.8 2.6 0.7 NW 19 13:45 10.3 95 6 NE 7 1023.2 13.6 58 7 SW 7 1021.2

8 Fr 5.6 13.8 0 0.2 E 20 12:36 10.9 69 7 W 2 1021.0 12.9 55 7 ESE 6 1018.0

9 Sa 6.3 13.9 0.4 1.0 6.0 S 39 13:53 8.8 83 4 NNW 6 1022.6 10.3 86 7 SW 11 1022.5

10 Su 3.1 14.8 7.0 0.6 4.8 SSE 31 16:16 7.8 87 2 Calm 1030.5 14.2 68 3 SW 11 1029.4

11 Mo 4.5 12.9 0 0.4 0.0 E 24 13:31 7.0 96 8 Calm 1031.3 12.4 64 8 E 11 1026.1

12 Tu 7.0 9.9 1.2 0.2 0.0 NNE 19 10:50 8.9 91 8 ENE 7 1019.9 9.4 90 8 ENE 9 1014.5

13 We 8.4 11.0 5.4 1.2 0.0 N 28 12:14 9.8 94 8 NNE 7 1010.9 10.9 94 8 NNW 13 1007.7

14 Th 7.3 11.6 4.8 0.6 0.0 SSW 22 16:41 9.9 93 8 NE 7 1008.6 10.5 92 8 ESE 6 1007.1

15 Fr 5.0 14.4 2.6 0.6 8.2 99 8 NE 6 1016.2 14.2 59 2 WSW 13 1015.2

16 Sa 8.2 14.6 3.4 1.2 3.9 W 56 13:33 10.6 95 8 NW 15 1011.5 13.9 61 5 WSW 24 1013.7

17 Su 3.5 13.8 1.2 1.2 8.4 NNW 22 12:00 7.1 85 5 1026.5 13.1 55 3 WNW 13 1026.6

18 Mo 1.8 15.1 0 0.4 9.7 NW 20 12:47 7.2 80 0 NE 4 1033.5 14.8 42 1 NW 11 1032.8

19 Tu 2.4 16.1 0 0.8 9.7 N 22 12:10 7.9 77 0 Calm 1038.2 14.6 50 1 WSW 13 1036.2

20 We 3.5 16.9 0 1.0 9.8 NE 22 09:15 10.3 71 0 NE 9 1038.3 16.3 39 0 NE 7 1034.7

21 Th 3.7 19.0 0 1.6 9.9 N 35 12:31 12.3 47 0 NNE 9 1033.1 18.7 33 0 N 22 1028.7

22 Fr 10.8 20.8 0 2.8 2.4 NNW 43 14:59 15.3 47 6 NNE 11 1029.3 20.4 30 6 NNW 26 1026.2

23 Sa 9.7 19.5 0 2.0 3.5 NNW 39 10:57 16.0 44 6 N 15 1024.3 18.6 41 7 NNW 22 1020.1

24 Su 11.0 17.1 1.0 1.8 6.3 WNW 52 13:59 13.9 82 1 WNW 19 1017.7 16.3 68 7 WNW 26 1016.6

25 Mo 12.4 16.0 1.2 1.4 0.0 WNW 44 16:43 12.8 96 7 NNW 13 1019.2 14.2 94 7 WNW 17 1017.5

26 Tu 12.7 15.8 2.0 0.0 1.0 WSW 48 08:51 13.0 93 8 WSW 28 1018.9 15.3 69 7 WSW 20 1019.3

27 We 11.6 16.1 3.0 0.4 8.5 WNW 31 15:47 12.9 92 8 NNW 9 1023.1 14.8 77 7 NW 20 1020.8

28 Th 11.3 18.6 1.4 1.8 7.1 NW 35 15:05 11.7 95 7 NNE 9 1021.2 17.4 61 6 NW 19 1017.1

29 Fr 11.3 17.2 0 1.0 8.3 WNW 31 11:50 13.9 78 2 WNW 11 1019.3 15.9 51 5 W 13 1018.7

30 Sa 5.8 17.6 0 2.4 10.0 WNW 31 13:03 11.2 72 1 NNE 7 1020.9 17.3 54 2 W 15 1020.0

31 Su 6.9 17.5 0 2.6 9.7 SW 20 13:53 11.3 82 1 NNE 2 1027.2 16.7 63 2 W 9 1025.7

Statistics for July 2005

Mean 7.7 15.7 1.5 5.3 11.1 79 4 8 1023.1 14.9 61 4 14 1021.1

Lowest 1.8 9.9 0 0.0 0.0 7.0 44 0 Calm 1008.6 9.4 30 0 ESE 6 1007.1

Highest 12.7 20.8 7.0 9.0 10.0 W 56 16.0 99 8 WSW 28 1038.3 20.4 94 8 # 26 1036.2

Total 40.8 45.8 158.6

IDCJDW5002.200507 Prepared at 13:27 GMT on Sunday 7 August 2005

 

Source of data

Observations were drawn from Adelaide (Kent Town) {station 023090}.

 

Kent Town is a suburban site with good exposure. Climate averages are available for West Terrace as well as Kent Town.

 

You should read the important information in these notes.

 

Brisbane, Queensland

July 2005 Daily Weather Observations

Most observations from Brisbane City, but some from Brisbane Airport.

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 16.8 23.0 0.2 0.2 5.1 NNW 15 00:17 18.9 93 7 SSW 6 1020.2 22.5 76 6 SW 6 1017.0

2 Sa 15.6 25.2 1.8 2.0 7.7 WSW 28 13:20 17.7 82 4 SW 9 1020.0 24.0 45 3 W 9 1016.6

3 Su 11.1 20.3 0 4.2 9.1 WSW 22 00:02 15.6 57 2 WSW 9 1024.6 19.6 35 6 NE 6 1022.8

4 Mo 10.3 22.5 0 3.6 7.8 SSE 30 14:15 14.9 69 6 SW 11 1028.1 20.9 58 3 SE 13 1024.8

5 Tu 13.5 22.1 0 1.8 4.8 E 26 15:02 16.5 76 7 SW 6 1027.3 21.4 55 7 E 13 1023.7

6 We 13.5 22.9 0 3.0 4.9 E 20 12:06 17.4 68 7 SW 7 1027.2 20.3 49 6 ENE 9 1024.4

7 Th 10.3 23.5 0 2.6 9.7 ESE 33 14:07 15.4 75 1 SW 7 1026.9 23.3 41 1 NNE 6 1022.0

8 Fr 10.6 22.9 0 1.8 9.7 NNW 24 11:30 15.4 72 1 SSW 6 1023.5 21.7 57 1 ENE 11 1018.7

9 Sa 11.8 24.8 0 3.8 7.8 WSW 37 22:05 18.7 65 1 SE 2 1017.8 23.4 48 4 NNW 7 1012.6

10 Su 11.3 17.7 0 5.2 9.9 WNW 61 10:44 13.1 50 1 W 30 1015.8 17.2 38 1 WSW 20 1012.4

11 Mo 9.6 22.5 0 6.0 8.0 SSW 33 13:45 15.5 52 1 SW 13 1021.8 22.1 36 6 S 13 1021.1

12 Tu 11.5 20.2 0 4.0 3.1 SE 28 11:10 16.7 62 6 SW 9 1025.0 16.9 79 7 W 4 1022.1

13 We 14.0 22.6 0 6.3 NE 19 14:59 16.4 82 6 SW 7 1018.1 20.0 68 3 ENE 11 1012.0

14 Th 13.8 22.6 0.2 0.8 5.9 W 31 14:43 16.8 79 6 SW 7 1014.0 20.6 41 6 W 11 1010.8

15 Fr 9.7 21.8 1.0 3.0 8.8 WSW 41 14:22 12.7 80 4 SW 9 1012.9 21.0 34 2 W 22 1009.6

16 Sa 10.9 20.6 0 6.2 9.9 W 44 09:47 15.0 50 1 WSW 15 1017.6 20.3 34 1 WNW 15 1014.2

17 Su 6.2 21.2 0 5.4 10.0 W 30 14:35 14.5 49 0 SW 7 1022.0 20.3 30 0 W 15 1018.9

18 Mo 7.6 21.5 0 2.8 9.3 SE 24 18:32 13.5 60 4 SW 7 1027.0 19.5 49 2 E 11 1025.0

19 Tu 9.0 21.1 0 4.0 6.3 SE 31 16:29 13.8 56 1 SSW 9 1032.2 20.3 48 6 SE 13 1029.2

20 We 13.0 20.1 0 1.4 6.2 SE 46 13:00 15.8 66 7 SSW 11 1033.0 19.7 56 8 SE 17 1030.3

21 Th 12.1 20.9 3.6 2.8 8.4 SSE 41 12:29 17.5 66 6 SSW 11 1034.1 19.4 56 3 SE 20 1031.0

22 Fr 12.3 19.8 0.2 3.8 1.8 SE 39 13:12 14.8 75 7 SW 7 1032.2 18.8 62 7 ESE 17 1029.6

23 Sa 12.4 21.7 2.8 0.8 6.0 SSE 30 14:05 15.4 82 7 SSW 7 1029.7 19.6 63 4 ESE 13 1025.8

24 Su 11.5 21.4 0 1.2 0.1 SSW 22 02:03 15.8 79 7 SSW 7 1025.4 20.2 50 7 NE 9 1020.8

25 Mo 9.9 23.8 0 1.6 10.0 WSW 44 11:35 15.2 70 1 WSW 7 1022.2 23.4 30 1 NNW 9 1018.1

26 Tu 8.4 25.2 0 4.2 10.0 SW 22 12:18 15.4 58 0 WSW 7 1019.5 25.1 29 0 NW 6 1015.2

27 We 11.1 24.1 0 3.2 10.1 ENE 28 15:38 18.4 51 0 SSW 7 1019.6 22.8 48 1 NE 11 1017.1

28 Th 11.2 23.5 0 2.2 9.8 SSW 43 02:33 17.3 70 1 SW 7 1022.4 22.2 48 1 NNE 9 1018.4

29 Fr 10.8 25.3 0 2.6 10.3 ENE 17 15:31 15.9 70 0 SW 6 1021.9 24.1 43 0 NE 9 1017.8

30 Sa 9.3 24.2 0 2.8 10.2 NE 19 14:50 16.1 64 0 SW 7 1023.8 23.4 41 1 ENE 11 1020.8

31 Su 11.6 24.6 0 2.8 8.5 ENE 19 14:46 17.3 71 2 SSW 7 1026.0 22.6 50 1 ENE 13 1023.1

Statistics for July 2005

Mean 11.3 22.4 3.0 7.6 15.9 67 3 8 1023.6 21.2 48 3 11 1020.2

Lowest 6.2 17.7 0 0.2 0.1 12.7 49 0 SE 2 1012.9 16.9 29 0 W 4 1009.6

Highest 16.8 25.3 3.6 6.2 10.3 WNW 61 18.9 93 7 W 30 1034.1 25.1 79 8 W 22 1031.0

Total 9.8 89.8 235.5

IDCJDW4019.200507 Prepared at 13:19 GMT on Tuesday 2 August 2005

 

Source of data

Temperature, humidity, wind, pressure and rainfall observations are from Brisbane {station 040913}. Cloud, evaporation and sunshine observations are from Brisbane Aero {station 040842}.

 

Brisbane Airport is located about 12 kilometres north east of the Brisbane City site, and closer to the coast. The evaporation, sunshine and cloud values should be used as a guide only.

 

You should read the important information in these notes.

 

Canberra, Australian Capital Territory

July 2005 Daily Weather ObservationsDate Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 7.6 11.0 25.6 2.8 3.8 NW 57 13:41 9.1 84 2 NNW 31 1017.1 9.6 90 7 NW 37 1014.4

2 Sa 7.8 11.6 0.8 0.2 4.7 NW 41 03:44 8.8 80 7 N 15 1019.5 11.3 60 2 WNW 22 1019.5

3 Su 0.0 11.1 0.2 1.2 3.5 N 20 14:39 2.8 99 SW 7 1029.7 10.0 73 1 NNW 13 1028.5

4 Mo 0.7 14.5 0.2 0.8 6.3 WSW 13 13:56 4.0 99 7 Calm 1033.1 14.1 57 0 S 7 1029.2

5 Tu -0.9 14.6 0.2 1.0 8.6 NNW 31 15:00 3.3 97 1 Calm 1030.3 14.0 53 1 NNW 20 1026.6

6 We 0.7 15.9 0.2 1.2 8.8 NNW 37 15:06 5.2 85 3 NE 2 1027.8 15.2 53 2 NNW 28 1024.7

7 Th 4.7 13.5 0.6 2.2 1.7 NNW 35 12:11 8.4 94 7 NE 11 1024.3 12.9 70 7 NW 20 1020.4

8 Fr 6.5 9.3 1.4 1.0 0.0 S 24 18:35 8.4 94 8 NNE 7 1024.5 7.9 94 8 ESE 9 1020.1

9 Sa 4.7 9.3 47.2 0.6 2.4 SSW 54 23:56 5.3 99 7 N 7 1012.4 8.6 78 7 WNW 20 1009.2

10 Su 4.7 11.6 2.8 0.2 8.3 SSW 70 11:05 8.1 66 3 S 39 1017.5 10.7 60 3 S 35 1020.4

11 Mo 0.7 11.9 0.2 3.2 8.2 S 39 03:32 6.6 72 7 E 7 1030.2 11.7 52 7 W 9 1027.4

12 Tu -2.0 9.7 0 1.2 0.2 NNW 22 16:46 0.5 97 8 NNW 4 1027.6 9.5 71 8 NW 9 1022.3

13 We 0.5 10.4 3.6 0.8 0.6 NW 31 12:53 7.4 92 7 NNE 9 1014.5 9.4 80 7 NNW 19 1010.5

14 Th 6.4 11.3 0 0.6 5.6 NW 35 01:09 7.8 86 6 NW 22 1010.8 10.1 65 2 NW 19 1008.6

15 Fr 1.6 11.8 0.2 1.6 7.8 WNW 37 15:05 5.5 97 5 SSW 6 1009.6 10.8 56 2 WNW 24 1008.1

16 Sa 3.9 10.3 0.2 1.8 6.6 NW 61 21:43 8.0 70 1 WNW 17 1014.1 7.8 69 4 NNW 33 1012.1

17 Su 2.8 10.4 1.2 2.0 8.4 WNW 52 02:46 6.4 61 1 NW 15 1018.9 9.5 47 3 WNW 30 1020.6

18 Mo -3.5 11.6 0 1.8 9.1 NNW 22 17:01 1.1 88 0 1031.3 11.2 47 1 N 13 1029.6

19 Tu -3.9 13.6 0.2 1.8 8.3 S 20 11:21 1.3 85 0 Calm 1037.6 13.5 41 0 NNW 7 1035.1

20 We -3.1 13.5 0 1.4 8.7 ESE 15 09:50 2.9 87 0 NNW 6 1041.9 12.8 49 0 N 4 1038.4

21 Th -3.0 14.4 0.2 0.4 8.3 NW 19 13:48 2.6 86 0 NNW 6 1040.9 14.2 42 0 NW 11 1036.6

22 Fr -3.9 13.8 0.2 1.2 8.6 N 31 15:40 0.3 90 1 N 6 1036.5 13.4 45 0 NNW 24 1031.8

23 Sa -4.2 12.2 0.2 2.2 6.0 N 33 15:34 -0.7 98 8 N 4 1031.4 11.6 56 0 NNW 26 1026.3

24 Su -2.9 14.8 0 1.6 8.8 NW 57 22:33 3.5 92 1 SSE 9 1022.8 14.3 49 2 WNW 22 1017.8

25 Mo 3.4 14.3 0 2.8 5.0 NW 44 15:18 10.1 76 7 N 13 1017.3 11.5 61 3 WNW 28 1016.9

26 Tu 8.7 13.2 0.2 2.6 3.2 NNW 54 13:40 10.5 84 7 NNW 17 1013.0 11.1 81 7 NNW 30 1011.7

27 We 4.1 13.2 0 2.4 9.3 NW 39 16:37 8.6 77 1 NNW 9 1021.9 12.2 63 1 NNW 22 1020.3

28 Th -0.4 14.1 0.2 3.4 8.3 NW 31 15:52 4.9 99 5 ESE 2 1022.3 13.5 52 1 NNW 20 1018.9

29 Fr -2.3 13.5 0 1.4 6.1 NW 37 12:05 4.9 89 1 E 6 1020.9 12.0 64 7 NNW 20 1018.9

30 Sa 4.8 15.0 0 1.4 9.6 NW 39 13:20 10.2 69 1 NW 20 1023.4 13.8 46 1 NW 26 1022.7

31 Su -1.0 17.5 0.2 3.0 9.7 WNW 35 15:19 4.9 83 1 SW 4 1027.5 17.1 37 2 WNW 22 1025.0

Statistics for July 2005

Mean 1.4 12.7 1.6 6.3 5.5 86 3 10 1024.2 11.8 60 3 20 1021.7

Lowest -4.2 9.3 0 0.2 0.0 -0.7 61 0 Calm 1009.6 7.8 37 0 N 4 1008.1

Highest 8.7 17.5 47.2 3.4 9.7 SSW 70 10.5 99 8 S 39 1041.9 17.1 94 8 NW 37 1038.4

Total 86.0 49.8 194.5

 

Hobart, Tasmania

July 2005 Daily Weather Observations

Most observations from Battery Point, but some from Hobart Airport.

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 5.5 14.1 0.0 0.0 SSW 30 19:35 13.8 81 8 NNW 9 1013.2 13.2 92 8 SSE 13 1004.7

2 Sa 10.9 15.4 14.6 0.8 6.7 WSW 56 04:19 11.5 61 7 NNE 4 1009.0 14.3 46 2 WSW 15 1011.8

3 Su 10.7 12.9 0 1.4 0.1 NW 48 07:07 11.6 68 7 NW 22 1019.5 11.6 78 7 NNE 9 1021.0

4 Mo 6.2 14.0 0 0.4 5.8 NE 50 13:29 8.2 74 7 NNW 13 1025.5 13.7 57 7 N 11 1022.8

5 Tu 6.2 14.9 0 2.4 8.0 NNW 39 20:44 7.4 83 7 N 7 1022.2 14.3 56 6 N 9 1018.1

6 We 7.4 16.4 0 1.4 5.8 NW 44 14:45 9.4 74 4 W 2 1016.7 15.0 57 7 NW 17 1013.6

7 Th 7.8 13.3 0 1.4 7.0 NNW 39 11:00 9.5 65 2 NNE 19 1014.6 12.8 50 6 NNW 19 1013.3

8 Fr 3.7 9.3 0 1.4 3.3 SE 35 14:47 5.0 83 5 Calm 1021.9 8.6 64 6 SSE 15 1020.7

9 Sa 1.7 8.6 0 0.0 5.0 NNW 22 09:39 3.0 87 7 NNW 13 1022.4 8.0 74 6 E 9 1020.8

10 Su 3.0 11.9 0.4 0.8 7.0 NW 30 13:51 4.7 86 1 NNW 19 1024.3 11.2 60 1 NNW 7 1022.9

11 Mo 4.7 13.1 0 1.2 7.1 NNW 31 14:02 8.4 81 7 S 4 1024.1 12.8 59 7 NNW 9 1022.4

12 Tu 5.1 13.1 0 0.8 7.0 NNW 30 13:00 7.3 81 1 NNW 11 1022.0 12.6 57 7 NNW 17 1017.8

13 We 5.7 10.4 0 1.0 1.0 NW 20 06:55 5.8 86 7 WSW 6 1011.5 9.8 71 7 NE 6 1009.2

14 Th 2.7 9.0 0 0.2 1.0 SSE 31 15:52 3.5 95 7 NNW 13 1009.9 7.9 89 7 S 17 1009.8

15 Fr 3.5 10.1 0.4 0.4 4.9 NNE 24 13:20 5.9 83 7 WNW 6 1012.6 9.7 56 6 NNE 15 1010.3

16 Sa 1.1 10.9 0 1.2 3.4 NW 52 23:46 2.0 90 7 NNW 13 1004.2 10.7 54 7 NNW 20 995.6

17 Su 1.7 10.5 2.8 1.2 6.1 WSW 57 04:05 4.9 74 5 SSW 20 1008.6 10.3 51 6 NNW 15 1011.7

18 Mo 4.4 13.7 0.2 0.8 5.0 WNW 61 22:30 9.4 66 2 WNW 17 1022.2 11.9 52 7 NNW 19 1021.2

19 Tu 9.4 13.8 0 2.6 4.5 NW 54 13:40 11.3 46 0 NNW 28 1029.5 13.5 61 7 NNW 26 1028.6

20 We 11.2 16.3 0 2.2 7.9 NW 59 14:10 12.8 66 7 NNW 17 1034.1 14.7 49 3 NNW 28 1033.5

21 Th 5.6 14.8 0 0.8 8.9 NNW 39 13:33 8.5 70 3 NNW 19 1032.6 14.4 46 4 NNW 20 1027.8

22 Fr 7.0 15.9 0 2.4 7.1 NW 85 09:57 13.7 48 2 NW 35 1015.3 15.5 33 1 NW 24 1016.2

23 Sa 6.1 17.0 0 3.6 5.2 NNE 35 23:55 8.6 68 1 SE 7 1016.0 15.6 50 7 NW 15 1012.2

24 Su 8.6 17.4 0 1.6 5.6 NW 98 14:08 12.2 62 7 NNW 9 1000.5 12.3 60 5 NNW 43 994.6

25 Mo 8.7 15.2 2.4 3.6 6.6 NW 65 22:49 10.9 65 6 NNW 19 998.4 14.7 61 5 NW 20 994.5

26 Tu 7.1 10.7 11.2 1.8 8.1 WNW 80 05:29 8.8 68 5 WNW 24 992.9 9.9 48 3 SW 15 998.2

27 We 6.0 12.5 0.2 2.8 4.0 NW 43 16:56 7.8 74 6 NW 13 1009.6 12.1 61 6 NNW 13 1010.5

28 Th 7.8 14.3 0 1.8 6.0 NNW 54 15:16 9.1 83 5 N 11 1007.7 13.6 51 5 N 24 1007.2

29 Fr 5.5 13.7 0.2 2.0 1.9 NW 48 19:49 7.8 84 7 SW 7 1005.0 13.5 53 7 NW 20 1002.8

30 Sa 7.8 14.8 0.6 1.0 7.2 NNW 54 15:04 12.4 65 3 NNW 24 1011.3 13.9 49 6 NNW 28 1011.8

31 Su 8.0 13.3 0.2 2.6 7.8 NW 57 22:41 9.7 58 1 WNW 9 1018.2 13.1 45 5 NW 22 1018.4

Statistics for July 2005

Mean 6.2 13.3 1.5 5.3 8.5 73 4 13 1015.3 12.4 57 5 17 1013.7

Lowest 1.1 8.6 0 0.0 0.0 2.0 46 0 Calm 992.9 7.9 33 1 NE 6 994.5

Highest 11.2 17.4 14.6 3.6 8.9 NW 98 13.8 95 8 NW 35 1034.1 15.6 92 8 NNW 43 1033.5

Total 33.2 45.6 165.0

IDCJDW7021.200507 Prepared at 13:43 GMT on Sunday 7 August 2005

 

Source of data

Temperature, humidity, wind, pressure, cloud and rainfall observations are from Hobart (Ellerslie Road) {station 094029}. Evaporation and sunshine observations are from Hobart Airport {station 094008}.

 

On average, there is slightly more sunshine at the airport than in the city.

 

You should read the important information in these notes.

 

Melbourne, Victoria

July 2005 Daily Weather Observations

Most observations from Melbourne, but some from Melbourne Airport.

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 6.8 15.0 2.6 0.0 0.0 12.5 84 7 N 17 1011.0 14.7 61 7 NNW 26 1008.6

2 Sa 9.7 16.2 1.6 1.2 2.1 N 28 05:19 10.2 90 7 N 17 1017.8 15.7 63 7 SW 6 1019.2

3 Su 9.0 15.7 0.2 1.6 0.1 N 28 21:00 10.5 76 7 N 17 1028.3 15.3 58 7 WNW 11 1027.7

4 Mo 10.4 13.7 0 1.4 0.1 N 61 23:56 11.9 73 7 N 24 1030.2 13.6 57 7 NNE 19 1027.0

5 Tu 9.3 16.4 0 1.6 9.3 N 74 08:19 11.1 71 1 N 50 1024.3 15.8 45 3 NNE 33 1021.5

6 We 11.1 18.1 0 3.0 8.9 N 50 00:09 12.5 77 1 N 33 1022.2 17.4 54 3 N 33 1020.1

7 Th 9.9 17.0 0 3.4 5.8 SW 33 18:43 10.8 79 5 N 17 1021.1 15.8 43 8 W 17 1019.9

8 Fr 7.0 13.7 0 1.4 3.7 SSE 26 16:17 7.5 82 3 N 11 1024.4 13.0 60 7 SSE 11 1020.0

9 Sa 7.3 10.3 0.6 1.4 0.0 SSW 39 15:53 8.4 84 8 S 15 1017.0 9.9 90 8 SSW 24 1016.5

10 Su 6.3 15.1 6.4 0.9 8.3 SSW 35 12:06 7.8 83 4 WSW 13 1026.0 13.8 55 2 SSW 22 1027.5

11 Mo 7.8 12.5 0.4 1.4 0.3 SW 20 03:23 10.6 81 7 W 11 1031.1 12.3 65 7 SSW 4 1029.1

12 Tu 5.9 10.9 0 1.0 0.0 N 33 17:27 6.7 81 7 N 15 1025.6 10.6 62 8 N 24 1019.9

13 We 6.6 11.8 0.6 1.0 0.0 NNE 30 07:36 9.1 85 8 N 7 1012.6 11.5 75 8 S 6 1009.4

14 Th 8.8 12.3 2.4 0.4 0.0 N 24 11:36 9.8 89 7 N 13 1008.6 10.7 89 7 N 11 1007.1

15 Fr 8.3 13.2 3.0 0.2 1.0 WSW 31 13:24 9.7 80 7 NW 13 1010.6 13.0 74 7 SW 24 1010.1

16 Sa 7.9 12.6 0 0.8 3.0 N 76 12:30 9.1 78 5 NNE 28 1010.0 9.8 85 7 N 43 1005.3

17 Su 5.8 13.9 1.6 2.2 7.9 WSW 50 15:20 7.3 68 3 WNW 28 1020.9 13.0 47 6 WSW 26 1023.0

18 Mo 4.2 16.1 0 1.4 7.5 W 31 13:35 6.0 79 2 N 13 1031.6 14.2 47 5 WSW 20 1031.1

19 Tu 4.7 16.4 0 1.8 6.0 NW 20 08:10 6.6 81 2 N 11 1038.1 15.3 58 6 SSE 13 1036.5

20 We 6.5 16.8 0 0.6 7.1 N 26 23:58 10.0 86 1 N 13 1040.6 14.7 59 5 SSE 9 1038.0

21 Th 5.2 16.0 0 1.8 9.8 N 67 13:12 8.1 69 0 N 39 1037.7 15.4 34 1 NNE 39 1033.5

22 Fr 8.1 18.2 0 4.4 9.4 N 61 13:22 10.6 64 1 N 39 1031.7 17.1 45 4 N 41 1028.1

23 Sa 10.6 15.3 0 5.6 0.5 N 65 23:34 11.4 61 7 N 46 1026.7 14.9 50 7 N 43 1021.9

24 Su 10.6 17.2 0 5.2 5.5 N 72 00:30 11.6 62 6 N 52 1014.2 16.1 54 6 N 33 1009.7

25 Mo 10.6 16.2 3.4 2.8 5.1 N 63 13:43 11.1 67 6 N 28 1014.8 15.9 62 7 N 33 1011.3

26 Tu 11.1 16.3 1.0 3.2 3.2 WNW 63 14:28 14.4 65 8 N 20 1009.2 12.7 79 7 W 35 1011.6

27 We 10.2 17.0 1.4 1.0 4.0 WNW 46 18:26 12.4 72 7 N 19 1020.2 15.6 63 7 WNW 13 1018.5

28 Th 11.5 19.1 0 3.4 8.8 N 46 09:24 13.5 70 6 N 31 1018.7 17.4 49 5 NNW 26 1016.0

29 Fr 11.4 18.8 0 2.6 8.3 N 59 04:22 12.3 69 1 N 26 1015.1 17.2 36 6 NW 28 1014.6

30 Sa 8.2 14.7 0 3.6 2.7 NW 37 14:14 10.6 72 4 N 26 1021.3 14.5 54 7 N 17 1020.2

31 Su 9.1 17.5 0 1.4 8.5 S 28 15:34 11.1 72 6 N 11 1025.7 16.4 60 2 SSE 15 1024.9

Statistics for July 2005

Mean 8.4 15.3 2.0 4.4 10.2 75 4 22 1022.2 14.3 59 5 22 1020.3

Lowest 4.2 10.3 0 0.0 0.0 6.0 61 0 N 7 1008.6 9.8 34 1 SSW 4 1005.3

Highest 11.5 19.1 6.4 5.6 9.8 N 76 14.4 90 8 N 52 1040.6 17.4 90 8 N 43 1038.0

Total 25.2 61.7 136.9

IDCJDW3050.200507 Prepared at 13:14 GMT on Sunday 7 August 2005

 

Source of data

Temperature, humidity, pressure, cloud and rainfall observations are from Melbourne Regional Office {station 086071}. Wind, evaporation and sunshine observations are from Melbourne Airport {station 086282}.

 

You should read the important information in these notes.

 

Perth, Western Australia

July 2005 Daily Weather Observations

A combination of observations from Mount Lawley and Perth Airport.

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm

Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP

°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa

1 Fr 5.5 19.0 1.2 1.6 2.9 NNE 17 11:27 9.5 83 5 N 6 1028.7 18.5 49 7 WSW 2 1027.4

2 Sa 5.2 20.0 0 1.4 9.1 NNE 24 10:41 10.3 78 0 NE 11 1028.7 19.3 46 0 NNW 13 1024.7

3 Su 7.8 19.7 0 1.4 5.2 NNW 44 11:41 14.0 68 1 N 13 1018.4 17.8 75 7 NW 17 1014.8

4 Mo 12.7 16.0 11.0 3.6 5.8 WSW 48 02:59 13.0 68 6 WSW 17 1017.8 13.8 71 6 WSW 13 1017.8

5 Tu 8.6 14.0 5.8 0.8 2.3 S 22 13:38 9.9 97 7 Calm 1023.7 13.2 56 7 SSE 11 1022.7

