Jump to content
Brasil Abaixo de Zero

Capitais: Extremos do dia ( Inmet - 2006 x 2007 )


Carlos Dias
 Share

Recommended Posts

EXTREMOS 2006 / 2007 ( INMET ) :

 

P O R T O A L E G R E

 

1/1:20,4 /29,5 // 22,2 /35,0

2/1:22,2 /27,8 // 23,6 /34,5

3/1:20,2 /27,8 // 25,2 /34,0

4/1:18,6 /30,2 // 23,6 /33,6

5/1:21,0 /28,6 // 24,0 /32,0

6/1:17,8 /31,8 // 22,0 /28,4

7/1:20,6 /35,6 // 19,1 /29,6

8/1:23,5 /37,2 // 20,8 /28,3

9/1:24,4 /35,2 // 20,6 /32,5

10/1:23,0 /36,4 // 22,2 /36,2

11/1:25,5 /36,1 // 24,4 /33,5

12/1:24,0 /36,0 // 24,0 /29,6

13/1:25,8 /31,6 // 20,7 /32,2

14/1:24,1 /34,9 // 21,0 /28,0

15/1:23,9 /36,4 // 15,0 /28,4

16/1:26,0 /37,0 // 16,7 /28,2

17/1:21,8 /22,3 // 20,4 /30,0

18/1:18,6 /22,8 // 21,4 /27,2

19/1:19,8 /26,5 // 20,0 /33,2

20/1:20,2 /31,9 // 21,8 /26,6

21/1:22,2 /32,2 // 19,0 /26,5

22/1:23,2 /25,4 // 16,6 /29,2

23/1:21,6 /31,3 // 20,4 /33,3

24/1:21,3 /27,8 // 22,2 /35,0

25/1:22,6 /29,8

26/1:20,9 /28,2

27/1:18,5 /30,2

28/1:21,0 /31,0

29/1:22,1 /32,8

30/1:21,9 /34,4

31/1:23,2 /33,0

 

F L O R I A N O P O L I S

 

1/1:20,7 /29,8 // 24,5 /30,2

2/1:25,0 /31,4 // 23,1 /29,8

3/1:19,3 /28,9 // 23,3 /28,4

4/1:20,9 /29,2 // 23,0 /28,9

5/1:20,4 /30,4 // 22,9 /30,0

6/1:21,2 /29,8 // 23,9 /29,4

7/1:23,1 /30,4 // 22,3 /26,2

8/1:23,2 /30,0 // 20,7 /28,0

9/1:23,4 /30,2 // 21,1 /29,0

10/1:25,0 /31,0 // 22,2 /32,0

11/1:23,5 /31,0 // 23,5 /29,2

12/1:25,5 /30,2 // 22,9 /30,4

13/1:25,3 /31,2 // 19,3 /29,8

14/1:23,1 /31,8 // 20,5 /28,8

15/1:23,2/ 31,5 // 20,8 /27,1

16/1:23,7 /30,5 // 18,8 /28,1

17/1:24,1 /30,4 // 21,3 /29,0

18/1:21,1 /23,6 // 21,9 /31,8

19/1:20,1 /30,0 // 20,5 /31,4

20/1:22,9 /30,6 // 21,7 /29,6

21/1:23,7 /31,4 // 22,7 /26,4

22/1:22,6 /30,8 // 20,2 /26,9

23/1:21,3 /25,0 // 19,7 /28,0

24/1:21,5 /28,8 // 19,9 /29,2

25/1:22,5 /31,2

26/1:23,1 /29,2

27/1:21,0 /28,2

28/1:21,3 /29,3

29/1:21,9 /30,4

30/1:20,7 /32,0

31/1:21,7 /30,6

 

C U R I T I B A

 

1/1:17,8 /22,6 // 17,9 /23,3

2/1:18,0 /27,0 // 18,2 /25,1

3/1:17,6 /27,9 // 18,8 /26,4

4/1:17,6 /27,6 // 19,4 /28,2

5/1:17,6 /28,0 // 19,2 /27,6

6/1:17,4 /30,0 // 20,1 /23,9

7/1:16,8 /29,9 // 17,2 /23,4

8/1:16,9 /32,2 // 16,6 /23,3

9/1:20,2 /31,2 // 14,9 /26,4

10/1:17,6 /29,8 // 18,2 /29,4

11/1:17,5 /28,2 // 18,2 /30,6

12/1:17,9 /29,0 // 19,6 /28,8

13/1:20,0 /31,0 // 17,5 /29,2

14/1:20,6 /32,1 // 17,7 /29,7

15/1:18,2 /32,6 // 17,6 /27,0

16/1:17,8 /34,3 // 15,4 /20,7

17/1:19,4 /29,7 // 15,1 /27,8

18/1:17,6 /24,9 // 18,6 /28,3

19/1:17,6 /29,6 // 20,4 /31,2

20/1:17,6 /29,2 // 18,6 /28,4

21/1:17,9 /29,6 // 17,8 /24,1

22/1:18,5 /30,2 // 16,5 /22,9

23/1:19,4 /22,9 // 16,1 /26,0

24/1:19,2 /29,5 // 14,4 /28,8

25/1:18,2 /26,5

26/1:18,0 /27,6

27/1:17,2 /25,3

28/1:17,3 /26,3

29/1:17,0 /26,1

30/1:16,4 /28,3

31/1:17,1 /28,3

 

S A O P A U L O

 

1/1:19,1 /24,9 // 17,8 /25,3

2/1:19,7 /25,3 // 19,2 /26,3

3/1:19,0 /27,5 // 20,2 /27,1

4/1:18,7 /24,2 // 20,3 /25,3

5/1:17,7 /25,0 // 20,1 /23,9

6/1:18,7 /26,8 // 20,4 /25,8

7/1:19,2 /29,3 // 20,7 /28,0

8/1:18,8 /30,3 // 20,5 /26,8

9/1:20,1 /31,8 // 19,7 /26,9

10/1:20,6 /31,5 // 19,4 /29,0

11/1:20,0 /30,3 // 18,7 /31,5

12/1:20,3 /29,7 // 19,7 /30,3

13/1:20,2 /32,1 // 20,7 /25,5

14/1:21,7 /30,9 // 19,4 /30,3

15/1:19,7 /32,9 // 19,5 /25,4

16/1:20,1 /33,9 // 17,7 /27,7

17/1:19,8 /31,8 // 17,7 /27,1

18/1:19,7 /30,6 // 21,1 /24,7

19/1:20,3 /30,5 // 20,6 /29,5

20/1:21,2 /31,5 // 22,5 /26,4

21/1:22,8 /34,0 // 20,9 /25,8

22/1:22,8 /34,1 // 18,1 /23,0

23/1:22,5 /29,9 // 18,0 /25,4

24/1:19,9 /31,7 // 18,6 /30,5

25/1:20,6 /34,5

26/1:21,1 /30,3

27/1:20,3 /27,0

28/1:19,5 /27,9

29/1:19,7 /23,3

30/1:18,3 /27,5

31/1:17,0 /26,1

 

B R A S I L I A

 

1/1:17,4 /26,4 // 17,1 /21,4

2/1:18,4 /27,6 // 17,0 /24,9

3/1:18,9 /27,2 // 19,2 /26,4

4/1:17,5 /27,4 // 18,2 /26,4

5/1:18,5 /25,6 // 19,3 /27,4

6/1:17,2 /23,4 // 18,5 /25,8

7/1:17,1 /26,6 // 17,5 /24,7

8/1:18,8 /24,5 // 17,5 /26,8

9/1:17,1 /25,0 // 18,6 /30,0

10/1:19,0 /25,4 // 21,1 /27,6

11/1:17,9 /26,0 // 18,8 /27,2

12/1:17,9 /25,0 // 19,1 /28,6

13/1:18,0 /25,0 // 19,4 /23,2

14/1:18,2 /28,1 // 19,1 /23,8

15/1:18,9 /27,8 // 18,9 /27,0

16/1:19,0 /28,4 // 19,5 /26,4

17/1:17,5 /28,8 // 18,9 /29,4

18/1:17,1 /30,4 // 19,7 /30,3

19/1:19,6 /28,1 // 19,2 /29,8

20/1:18,9 /28,7 // 20,4 /29,8

21/1:18,5 /27,4 // 18,9 /30,8

22/1:18,7 /29,0 // 19,2 /29,0

23/1:18,6 /30,8 // 18,2 /26,1

24/1:19,1 /31,8 // 18,7 /26,4

25/1:19,3 /31,4

26/1:18,2 /31,6

27/1:19,0 /30,4

28/1:19,0 /29,3

29/1:19,3 /28,3

30/1:17,3 /25,4

31/1:18,3 /26,0

 

B E L O H O R I Z O N T E

 

1/1:19,5 /29,4 // 19,5 /21,8

2/1:21,6 /28,6 // 20,3 /25,4

3/1:21,5 /26,8 // 18,9 /22,2

4/1:21,4 /29,8 // 19,9 /23,5

5/1:19,1 /25,3 // 19,6 /23,3

6/1:18,5 /24,8 // 17,9 /25,7

7/1:20,8 /29,4 // 20,0 /29,4

8/1:20,5 /25,6 // 20,5 /31,4

9/1:20,3 /28,0 // 21,6 /31,2

10/1:19,6 /27,6 // 20,0 /30,0

11/1:19,8 /26,5 // 20,5 /29,0

12/1:19,5 /27,8 // 21,1 /31,4

13/1:19,3 /28,2 // 22,2 /26,8

14/1:20,1 /28,8 // 20,3 /25,2

15/1:20,3 /28,8 // 21,1 /28,0

16/1:21,1 /29,7 // 20,3 /29,2

17/1:21,1 /29,4 // 21,5 /29,9

18/1:20,0 /29,1 // 21,8 /30,1

19/1:19,9 /29,4 // 20,5 /31,2

20/1:20,9 /29,1 // 20,1 /29,3

21/1:19,7 /29,6 // 22,4 /30,2

22/1:20,7 /30,8 // 22,2 /28,0

23/1:20,7 /33,2 // 20,8 /27,0

24/1:22,4 /33,7 // 19,2 /27,2

25/1:23,8 /35,0

26/1:23,3 /35,0

27/1:23,8 /33,2

28/1:19,9 /29,7

29/1:19,5 /28,7

30/1:19,8 /27,9

31/1:21,1 /29,8

 

C A M P O G R A N D E

 

1/1:21,2 /27,5 // 20,0 /29,0

2/1:21,5 /29,8 // 21,1 /25,5

3/1:22,0 /31,0 // 21,5 /29,9

4/1:21,5 /25,1 // 22,3 /27,6

5/1:20,1 /29,0 // 21,7 /28,3

6/1:20,7 /29,6 // 21,8 /28,9

7/1:21,9 /29,7 // 22,7 /27,1

8/1:21,9 /29,3 // 23,7 /28,4

9/1:20,8 /30,9 // 22,2 /31,3

10/1:21,5 /31,0 // 22,5 /32,0

11/1:20,1 /31,4 // 23,4 /32,3

12/1:20,7 /30,3 // 23,4 /31,4

13/1:20,1 /29,1 // 22,9 /30,5

14/1:21,5 /33,0 // 22,1 /31,0

15/1:22,7 /34,3 // 22,0 /29,8

16/1:23,6 /33,4 // 23,0 /28,9

17/1:21,5 /34,5 // 22,1 /28,8

18/1:21,8 /34,2 // 22,7 /31,1

19/1:19,9 /31,0 // 22,7 /32,2

20/1:20,9 /33,1 // 19,8 / 27,7

21/1:21,4 /32,3 // 20,5 /30,3

22/1:23,0 /32,9 // 22,2 /30,8

23/1:21,5 /33,4 // 20,8 /31,8

24/1:22,6 /33,6 // 21,1 /32,1

25/1:22,1 /32,8

26/1:21,4 /31,2

27/1:22,0 /32,6

28/1:20,4 /29,1

29/1:19,8 /30,3

30/1:19,0 /30,0

31/1:20,3 /31,0

Link to comment
Share on other sites

  • Replies 302
  • Created
  • Last Reply

Top Posters In This Topic

  • Carlos Dias

    303

EXTREMOS 2006 / 2007 ( INMET ) :

 

P O R T O A L E G R E

 

1/1:20,4 /29,5 // 22,2 /35,0

2/1:22,2 /27,8 // 23,6 /34,5

3/1:20,2 /27,8 // 25,2 /34,0

4/1:18,6 /30,2 // 23,6 /33,6

5/1:21,0 /28,6 // 24,0 /32,0

6/1:17,8 /31,8 // 22,0 /28,4

7/1:20,6 /35,6 // 19,1 /29,6

8/1:23,5 /37,2 // 20,8 /28,3

9/1:24,4 /35,2 // 20,6 /32,5

10/1:23,0 /36,4 // 22,2 /36,2

11/1:25,5 /36,1 // 24,4 /33,5

12/1:24,0 /36,0 // 24,0 /29,6

13/1:25,8 /31,6 // 20,7 /32,2

14/1:24,1 /34,9 // 21,0 /28,0

15/1:23,9 /36,4 // 15,0 /28,4

16/1:26,0 /37,0 // 16,7 /28,2

17/1:21,8 /22,3 // 20,4 /30,0

18/1:18,6 /22,8 // 21,4 /27,2

19/1:19,8 /26,5 // 20,0 /33,2

20/1:20,2 /31,9 // 21,8 /26,6

21/1:22,2 /32,2 // 19,0 /26,5

22/1:23,2 /25,4 // 16,6 /29,2

23/1:21,6 /31,3 // 20,4 /33,3

24/1:21,3 /27,8 // 22,2 /35,0

25/1:22,6 /29,8 // 23,4 /35,2

26/1:20,9 /28,2

27/1:18,5 /30,2

28/1:21,0 /31,0

29/1:22,1 /32,8

30/1:21,9 /34,4

31/1:23,2 /33,0

 

F L O R I A N O P O L I S

 

1/1:20,7 /29,8 // 24,5 /30,2

2/1:25,0 /31,4 // 23,1 /29,8

3/1:19,3 /28,9 // 23,3 /28,4

4/1:20,9 /29,2 // 23,0 /28,9

5/1:20,4 /30,4 // 22,9 /30,0

6/1:21,2 /29,8 // 23,9 /29,4

7/1:23,1 /30,4 // 22,3 /26,2

8/1:23,2 /30,0 // 20,7 /28,0

9/1:23,4 /30,2 // 21,1 /29,0

10/1:25,0 /31,0 // 22,2 /32,0

11/1:23,5 /31,0 // 23,5 /29,2

12/1:25,5 /30,2 // 22,9 /30,4

13/1:25,3 /31,2 // 19,3 /29,8

14/1:23,1 /31,8 // 20,5 /28,8

15/1:23,2/ 31,5 // 20,8 /27,1

16/1:23,7 /30,5 // 18,8 /28,1

17/1:24,1 /30,4 // 21,3 /29,0

18/1:21,1 /23,6 // 21,9 /31,8

19/1:20,1 /30,0 // 20,5 /31,4

20/1:22,9 /30,6 // 21,7 /29,6

21/1:23,7 /31,4 // 22,7 /26,4

22/1:22,6 /30,8 // 20,2 /26,9

23/1:21,3 /25,0 // 19,7 /28,0

24/1:21,5 /28,8 // 19,9 /29,2

25/1:22,5 /31,2 // 22,3 /30,1

26/1:23,1 /29,2

27/1:21,0 /28,2

28/1:21,3 /29,3

29/1:21,9 /30,4

30/1:20,7 /32,0

31/1:21,7 /30,6

 

C U R I T I B A

 

1/1:17,8 /22,6 // 17,9 /23,3

2/1:18,0 /27,0 // 18,2 /25,1

3/1:17,6 /27,9 // 18,8 /26,4

4/1:17,6 /27,6 // 19,4 /28,2

5/1:17,6 /28,0 // 19,2 /27,6

6/1:17,4 /30,0 // 20,1 /23,9

7/1:16,8 /29,9 // 17,2 /23,4

8/1:16,9 /32,2 // 16,6 /23,3

9/1:20,2 /31,2 // 14,9 /26,4

10/1:17,6 /29,8 // 18,2 /29,4

11/1:17,5 /28,2 // 18,2 /30,6

12/1:17,9 /29,0 // 19,6 /28,8

13/1:20,0 /31,0 // 17,5 /29,2

14/1:20,6 /32,1 // 17,7 /29,7

15/1:18,2 /32,6 // 17,6 /27,0

16/1:17,8 /34,3 // 15,4 /20,7

17/1:19,4 /29,7 // 15,1 /27,8

18/1:17,6 /24,9 // 18,6 /28,3

19/1:17,6 /29,6 // 20,4 /31,2

20/1:17,6 /29,2 // 18,6 /28,4

21/1:17,9 /29,6 // 17,8 /24,1

22/1:18,5 /30,2 // 16,5 /22,9

23/1:19,4 /22,9 // 16,1 /26,0

24/1:19,2 /29,5 // 14,4 /28,8

25/1:18,2 /26,5 // 16,8 /30,8

26/1:18,0 /27,6

27/1:17,2 /25,3

28/1:17,3 /26,3

29/1:17,0 /26,1

30/1:16,4 /28,3

31/1:17,1 /28,3

 

S A O P A U L O

 

1/1:19,1 /24,9 // 17,8 /25,3

2/1:19,7 /25,3 // 19,2 /26,3

3/1:19,0 /27,5 // 20,2 /27,1

4/1:18,7 /24,2 // 20,3 /25,3

5/1:17,7 /25,0 // 20,1 /23,9

6/1:18,7 /26,8 // 20,4 /25,8

7/1:19,2 /29,3 // 20,7 /28,0

8/1:18,8 /30,3 // 20,5 /26,8

9/1:20,1 /31,8 // 19,7 /26,9

10/1:20,6 /31,5 // 19,4 /29,0

11/1:20,0 /30,3 // 18,7 /31,5

12/1:20,3 /29,7 // 19,7 /30,3

13/1:20,2 /32,1 // 20,7 /25,5

14/1:21,7 /30,9 // 19,4 /30,3

15/1:19,7 /32,9 // 19,5 /25,4

16/1:20,1 /33,9 // 17,7 /27,7

17/1:19,8 /31,8 // 17,7 /27,1

18/1:19,7 /30,6 // 21,1 /24,7

19/1:20,3 /30,5 // 20,6 /29,5

20/1:21,2 /31,5 // 22,5 /26,4

21/1:22,8 /34,0 // 20,9 /25,8

22/1:22,8 /34,1 // 18,1 /23,0

23/1:22,5 /29,9 // 18,0 /25,4

24/1:19,9 /31,7 // 18,6 /30,5

25/1:20,6 /34,5 // 19,6 /29,3

26/1:21,1 /30,3

27/1:20,3 /27,0

28/1:19,5 /27,9

29/1:19,7 /23,3

30/1:18,3 /27,5

31/1:17,0 /26,1

 

B R A S I L I A

 

1/1:17,4 /26,4 // 17,1 /21,4

2/1:18,4 /27,6 // 17,0 /24,9

3/1:18,9 /27,2 // 19,2 /26,4

4/1:17,5 /27,4 // 18,2 /26,4

5/1:18,5 /25,6 // 19,3 /27,4

6/1:17,2 /23,4 // 18,5 /25,8

7/1:17,1 /26,6 // 17,5 /24,7

8/1:18,8 /24,5 // 17,5 /26,8

9/1:17,1 /25,0 // 18,6 /30,0

10/1:19,0 /25,4 // 21,1 /27,6

11/1:17,9 /26,0 // 18,8 /27,2

12/1:17,9 /25,0 // 19,1 /28,6

13/1:18,0 /25,0 // 19,4 /23,2

14/1:18,2 /28,1 // 19,1 /23,8

15/1:18,9 /27,8 // 18,9 /27,0

16/1:19,0 /28,4 // 19,5 /26,4

17/1:17,5 /28,8 // 18,9 /29,4

18/1:17,1 /30,4 // 19,7 /30,3

19/1:19,6 /28,1 // 19,2 /29,8

20/1:18,9 /28,7 // 20,4 /29,8

21/1:18,5 /27,4 // 18,9 /30,8

22/1:18,7 /29,0 // 19,2 /29,0

23/1:18,6 /30,8 // 18,2 /26,1

24/1:19,1 /31,8 // 18,7 /26,4

25/1:19,3 /31,4 // 18,9 /26,8

26/1:18,2 /31,6

27/1:19,0 /30,4

28/1:19,0 /29,3

29/1:19,3 /28,3

30/1:17,3 /25,4

31/1:18,3 /26,0

 

B E L O H O R I Z O N T E

 

1/1:19,5 /29,4 // 19,5 /21,8

2/1:21,6 /28,6 // 20,3 /25,4

3/1:21,5 /26,8 // 18,9 /22,2

4/1:21,4 /29,8 // 19,9 /23,5

5/1:19,1 /25,3 // 19,6 /23,3

6/1:18,5 /24,8 // 17,9 /25,7

7/1:20,8 /29,4 // 20,0 /29,4

8/1:20,5 /25,6 // 20,5 /31,4

9/1:20,3 /28,0 // 21,6 /31,2

10/1:19,6 /27,6 // 20,0 /30,0

11/1:19,8 /26,5 // 20,5 /29,0

12/1:19,5 /27,8 // 21,1 /31,4

13/1:19,3 /28,2 // 22,2 /26,8

14/1:20,1 /28,8 // 20,3 /25,2

15/1:20,3 /28,8 // 21,1 /28,0

16/1:21,1 /29,7 // 20,3 /29,2

17/1:21,1 /29,4 // 21,5 /29,9

18/1:20,0 /29,1 // 21,8 /30,1

19/1:19,9 /29,4 // 20,5 /31,2

20/1:20,9 /29,1 // 20,1 /29,3

21/1:19,7 /29,6 // 22,4 /30,2

22/1:20,7 /30,8 // 22,2 /28,0

23/1:20,7 /33,2 // 20,8 /27,0

24/1:22,4 /33,7 // 19,2 /27,2

25/1:23,8 /35,0 // 20,3 /27,4

26/1:23,3 /35,0

27/1:23,8 /33,2

28/1:19,9 /29,7

29/1:19,5 /28,7

30/1:19,8 /27,9

31/1:21,1 /29,8

 

C A M P O G R A N D E

 

1/1:21,2 /27,5 // 20,0 /29,0

2/1:21,5 /29,8 // 21,1 /25,5

3/1:22,0 /31,0 // 21,5 /29,9

4/1:21,5 /25,1 // 22,3 /27,6

5/1:20,1 /29,0 // 21,7 /28,3

6/1:20,7 /29,6 // 21,8 /28,9

7/1:21,9 /29,7 // 22,7 /27,1

8/1:21,9 /29,3 // 23,7 /28,4

9/1:20,8 /30,9 // 22,2 /31,3

10/1:21,5 /31,0 // 22,5 /32,0

11/1:20,1 /31,4 // 23,4 /32,3

12/1:20,7 /30,3 // 23,4 /31,4

13/1:20,1 /29,1 // 22,9 /30,5

14/1:21,5 /33,0 // 22,1 /31,0

15/1:22,7 /34,3 // 22,0 /29,8

16/1:23,6 /33,4 // 23,0 /28,9

17/1:21,5 /34,5 // 22,1 /28,8

18/1:21,8 /34,2 // 22,7 /31,1

19/1:19,9 /31,0 // 22,7 /32,2

20/1:20,9 /33,1 // 19,8 / 27,7

21/1:21,4 /32,3 // 20,5 /30,3

22/1:23,0 /32,9 // 22,2 /30,8

23/1:21,5 /33,4 // 20,8 /31,8

24/1:22,6 /33,6 // 21,1 /32,1

25/1:22,1 /32,8 // 22,1 /28,9

26/1:21,4 /31,2

27/1:22,0 /32,6

28/1:20,4 /29,1

29/1:19,8 /30,3

30/1:19,0 /30,0

31/1:20,3 /31,0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...

Important Information

By using this site, you agree to our Guidelines.