Jump to content
Brasil Abaixo de Zero

MARÇO 2009


tkr
 Share

Recommended Posts

1a. semana de março de 2009

 

Goiânia

01: 17,4 / 33,4 / 25,4 / 25,5 / 0mm

02: 19,4 / 33,7 / 26,6 / 26,1 / 0mm

03: 18,3 / 34,0 / 26,1 / 26,2 / 0mm

04: 17,7 / 34,7 / 26,2 / 26,2 / 0mm

05: 18,2 / 35,4 / 26,8 / 25,6 / 3,6mm

06: 20,0 / 34,1 / 27,1 / 25 / 9,8mm

07: 18,7 / 32,6 / 25,6 / 24,3 / 18,2mm

Médias: 18,5 / 34 / 26,3 / 25,5 / 31,6mm

Extremos: 17,4 / 20,0 / 32,6 / 35,4 / 18,2mm

 

Brasília

01: 16,9 / 29,4 / 23,1 / 23,5 / 0mm

02: 18,4 / 29,1 / 23,8 / 23,7 / 0mm

03: 17,0 / 30,5 / 23,8 / 23,8 / 0mm

04: 16,5 / 30,7 / 23,6 / 24 / 0mm

05: 16,9 / 31,2 / 24,1 / 24,7 / 0mm

06: 18,8 / 31,3 / 25,1 / 24,2 / 7mm

07: 18,8 / 28,2 / 23,5 / 22,3 / 0mm

Médias: 17,6 / 30,1 / 23,8 / 23,8 / 7mm

Extremos: 16,5 / 18,8 / 28,2 / 31,3 / 7mm

 

Campo Grande

01: 21,8 / 32,7 / 27,3 / 26,3 / 0mm

02: 22,6 / 34,2 / 28,4 / 27,9 / 0mm

03: 21,5 / 34,5 / 28 / 27,7 / 0mm

04: 22,6 / 34,7 / 28,6 / 28,3 / 0mm

05: 20,1 / 35,2 / 27,6 / 28,1 / 0mm

06: 22,9 / 35,4 / 29,1 / 27,9 / 0mm

07: 22,0 / 35,0 / 28,5 / 27,7 / 0mm

Médias: 21,9 / 34,5 / 28,2 / 27,7 / 0mm

Extremos: 20,1 / 22,9 / 32,7 / 35,4 / 0mm

 

Curitiba

01: 20,4 / 29,3 / 24,9 / 25 / 0mm

02: 20,2 / 31,4 / 25,8 / 26 / 0mm

03: 20,3 / 31,6 / 25,9 / 24,4 / 0mm

04: 19,6 / 30,6 / 25,1 / 24 / 0mm

05: 20,1 / 31,5 / 25,8 / 26,1 / 0mm

06: 19,0 / 30,7 / 24,9 / 23,6 / 0mm

07: 18,5 / 27,5 / 23 / 21,5 / 0,2mm

Médias: 19,7 / 30,4 / 25,1 / 24,4 / 0,2mm

Extremos: 18,5 / 20,4 / 27,5 / 31,6 / 0,2mm

 

Florianópolis

01: 23,1 / 31,4 / 27,3 / 26,1 / 20,6mm

02: 22,4 / 33,6 / 28 / 26,8 / 21,8mm

03: 22,5 / 30,0 / 26,3 / 25,8 / 0mm

04: 22,1 / 29,8 / 25,9 / 26,4 / 0mm

05: 24,1 / 31,8 / 27,9 / 28,2 / 0mm

06: 22,0 / 29,0 / 25,5 / 25,3 / 0mm

07: 21,0 / 28,4 / 24,7 / 25 / 0mm

Médias: 22,5 / 30,6 / 26,5 / 26,2 / 42,4mm

Extremos: 21,0 / 24,1 / 28,4 / 33,6 / 21,8mm

 

Porto Alegre

01: 22,0 / 31,4 / 26,7 / 25,6 / 1mm

02: 21,6 / 25,2 / 23,4 / 23,1 / 52,6mm

03: 21,1 / 29,8 / 25,4 / 24,1 / 0mm

04: 21,1 / 32,0 / 26,6 / 25,7 / 0mm

05: 21,5 / 27,6 / 24,6 / 24,2 / 2,6mm

06: 19,6 / 26,5 / 23,1 / 22,6 / 0,2mm

07: 18,6 / 28,9 / 23,8 / 22,9 / 0,2mm

Médias: 20,8 / 28,8 / 24,8 / 24 / 56,6mm

Extremos: 18,6 / 22,0 / 25,2 / 32,0 / 52,6mm

 

São Paulo

01: 22,0 / 34,0 / 28 / 26,5 / 0mm

02: 22,8 / 33,1 / 27,9 / 27,9 / 0mm

03: 23,3 / 32,2 / 27,8 / 26,3 / 0mm

04: 22,7 / 32,5 / 27,6 / 25,6 / 0mm

05: 21,6 / 32,7 / 27,1 / 26,8 / 0mm

06: 22,4 / 32,8 / 27,6 / 25,6 / 1mm

07: 21,0 / 25,9 / 23,4 / 22,7 / 0mm

Médias: 22,3 / 31,9 / 27,1 / 25,9 / 1mm

Extremos: 21,0 / 23,3 / 25,9 / 34,0 / 1mm

 

Rio de Janeiro (VM)

01: 22,7 / 34,6 / 28,6 / 28,3 / 0mm

02: 22,9 / 37,4 / 30,1 / 29,2 / 0mm

03: 22,7 / 36,7 / 29,7 / 29,2 / 0mm

04: 24,5 / 32,6 / 28,6 / 28,5 / 0mm

05: 22,7 / 36,2 / 29,4 / 28,1 / 0mm

06: 23,8 / 38,5 / 31,1 / 29,7 / 0,6mm

07: 23,8 / 29,4 / 26,6 / 26,7 / 2,4mm

Médias: 23,3 / 35,1 / 29,2 / 28,5 / 3mm

Extremos: 22,7 / 24,5 / 29,4 / 38,5 / 2,4mm

 

Belo Horizonte

01: 18,4 / 30,0 / 24,2 / 24,5 / 0mm

02: 18,9 / 32,0 / 25,4 / 25,4 / 0mm

03: 18,4 / 32,4 / 25,4 / 25,3 / 0mm

04: 19,2 / 31,9 / 25,6 / 24,7 / 0,2mm

05: 19,5 / 32,6 / 26,1 / 25,8 / 0,8mm

06: 20,4 / 32,4 / 26,4 / 24,4 / 6,4mm

07: 19,7 / 27,7 / 23,7 / 22,1 / 1mm

Médias: 19,2 / 31,3 / 25,3 / 24,6 / 8,4mm

Extremos: 18,4 / 20,4 / 27,7 / 32,6 / 6,4mm

 

Palmas-TO

01: 22,7 / 32,3 / 27,5 / 26,3 / 2,6mm

02: 23,1 / 30,4 / 26,8 / 25,9 / 7mm

03: 23,5 / 32,1 / 27,8 / 26,4 / 29,2mm

04: 22,8 / 31,3 / 27,1 / 26,8 / 6mm

05: 23,2 / 31,3 / 27,3 / 25,7 / 7mm

06: 21,5 / 30,0 / 25,8 / 24,5 / 1,4mm

07: 21,1 / 31,2 / 26,1 / 25,5 / 0,4mm

Médias: 22,6 / 31,2 / 26,9 / 25,9 / 53,6mm

Extremos: 21,1 / 23,5 / 30,0 / 32,3 / 29,2mm

 

Inhumas-GO

01: 16,1 / 31,5 / 23,8 / 23,2 / 0mm

02: 17,4 / 31,6 / 24,5 / 24,3 / 0mm

03: 17,1 / 31,7 / 24,4 / 24,0 / 0mm

04: 15,8 / 32,6 / 24,2 / 23,8 / 0mm

05: 15,9 / 32,4 / 24,1 / 23,2 / 24,2mm

06: 19,5 / 32,1 / 25,8 / 23,6 / 0,8mm

07: 18,6 / 29,6 / 24,1 / 23,5 / 3,8mm

Médias: 17,2 / 31,6 / 24,4 / 23,6 / 28,8mm

Extremos: 15,8 / 19,5 / 29,6 / 32,6 / 24,2mm

 

Cristalina-GO

01: 18,1 / 28,5 / 23,3 / 22,7 / 0mm

02: 17,7 / 27,9 / 22,8 / 22,4 / 0mm

03: 18,1 / 29,4 / 23,8 / 23,6 / 0mm

04: 20,1 / 29,4 / 24,8 / 24,5 / 0mm

05: 20,7 / 30,9 / 25,8 / 24,8 / 0mm

06: 19,2 / 30,3 / 24,8 / 23,4 / 0mm

07: 18,6 / 26,6 / 22,6 / 21,8 / 0mm

Médias: 18,9 / 29 / 24 / 23,3 / 0mm

Extremos: 17,7 / 20,7 / 26,6 / 30,9 / 0mm

 

Monte Verde

01: 14,7 / 28,3 / 21,5 / 20 / 0,2mm

02: 13,4 / 28,4 / 20,9 / 20,9 / 0,2mm

03: 15,7 / 27,0 / 21,4 / 20,6 / 0mm

04: 14,2 / 26,9 / 20,6 / 20 / 0,2mm

05: 13,8 / 27,1 / 20,4 / 19,7 / 0,2mm

06: 12,6 / 28,3 / 20,4 / 20,2 / 0,2mm

07: 14,5 / 25,2 / 19,9 / 19,1 / 2,6mm

Médias: 14,1 / 27,3 / 20,7 / 20,1 / 3,6mm

Extremos: 12,6 / 15,7 / 25,2 / 28,4 / 2,6mm

 

São Joaquim-SC

01: 15,4 / 23,7 / 19,6 / 19 / 30,8mm

02: 15,7 / 24,3 / 20 / 19,3 / 8,8mm

03: 14,3 / 25,4 / 19,9 / 18,9 / 0,2mm

04: 15,5 / 26,9 / 21,2 / 20,5 / 0,2mm

05: 15,4 / 23,2 / 19,3 / 18,8 / 3,8mm

06: 13,9 / 21,8 / 17,9 / 16,6 / 0,4mm

07: 11,7 / 23,2 / 17,4 / 16,9 / 0mm

Médias: 14,6 / 24,1 / 19,3 / 18,6 / 44,2mm

Extremos: 11,7 / 15,7 / 21,8 / 26,9 / 30,8mm

 

 

Legenda:

Médias: Min / Max / Média Simples / Média 24h / Chuva total

Extremos: Menor Min / Maior Min / Menor Max / Maior Max / Dia + chuvoso

Link to comment
Share on other sites

Mais frias desta lista, pela média 24h:

 

01. 18,6: São Joaquim

02. 20,1: Monte Verde

03. 23,3: Cristalina-GO

04. 23,6: Inhumas-GO

05. 23,8: Brasília

06. 24,0: Porto Alegre

07. 24,4: Curitiba

08. 24,6: BH

09. 25,5: Goiânia

10. 25,9: Palmas e São Paulo

12. 26,2: Florianópolis

13. 27,7: Campo Grande

14. 28,5: Rio de Janeiro (VM)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

By using this site, you agree to our Guidelines.