Jump to content
Brasil Abaixo de Zero

Farroupilha-dados de julho 2004 e 2005


anselmi
 Share

Recommended Posts

Dados da estação da Linha Vicentina em Farroupilha.

 

JUL 2005
NAME: ANSELMI   CITY: Farroupilha   STATE: Rio Grande do Sul 
ELEV:   634 m  LAT: 29° 12' 27" S  LONG: 51° 23' 43" W

                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                     HEAT  COOL        AVG
   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  16.6  23.7   18:15  11.7    5:15   2.7   1.0   0.3   2.9  25.7   16:15     N
2  18.5  24.8   18:15  14.5    1:00   1.5   1.7   0.0   3.1  30.6   17:30   NNW
3  18.7  23.6   17:00  14.8    1:30   1.1   1.5   0.3   1.9  22.5   17:30     N
4  13.3  18.9    0:15  10.9   22:15   5.0   0.0  11.2   1.4  30.6   15:45   SSE
5   7.8  11.2    0:15   3.3   00:00  10.6   0.0   3.3   1.6  25.7    3:45   SSE
6   3.7   8.6   18:30  -0.7    8:15  14.6   0.0   0.0   1.9  22.5   14:45    NW
7   8.2  15.3   18:00   4.8    1:30  10.1   0.0   0.3   0.8  16.1   16:00     S
8   8.7  17.8   17:45   1.9   10:45   9.6   0.0   0.3   1.8  29.0   15:15     N
9   8.7  16.7   18:00   1.8    8:30   9.6   0.0   0.0   2.9  32.2   13:30     N
10  11.6  19.1   18:15   4.2    4:00   6.8   0.0   0.0   2.9  27.4   12:45     N
11  11.1  18.9   16:15   5.4    6:45   7.3   0.0   0.3   1.6  20.9   15:30    NW
12  10.9  21.0   18:15   3.5   10:30   7.7   0.3   0.3   1.0  16.1   14:15     N
13  14.4  22.3   18:15   8.7    2:30   4.4   0.6   0.0   2.7  20.9   16:15     N
-------------------------------------------------------------------------------------
   11.7  24.8     2    -0.7     6    90.9   5.1  16.0   2.0  32.2     9       N


JUL 2004
                                     HEAT  COOL        AVG
   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  16.5  17.3    3:30  15.7   23:15   1.0   0.0  14.7   0.8  25.7   10:15     N
2  20.1  25.3   13:45  14.4    6:30   0.6   1.9   0.3   2.4  29.0   15:15     N
3  15.4  19.9    1:00   9.3   00:00   2.9   0.1  33.8   1.1  20.9   20:15     N
4   9.0  14.2   13:45   4.9   00:00   9.3   0.0   0.0   1.1  17.7   11:15     S
5   8.8  18.2   12:45   2.7    7:30   9.5   0.0   0.0   0.5  16.1   12:45   SSE
6   8.3  19.0   14:45   1.5    6:00   9.5   0.0   0.0   1.6  17.7   11:30     N
7  12.3  15.9   11:00   5.7    0:15   6.0   0.0  18.8   0.5  12.9   13:00   SSE
8   8.8  12.5    0:15   0.4   00:00   9.5   0.0   0.5   0.8  17.7   15:45   SSE
9   4.1  12.9   15:45  -1.2    4:30  14.2   0.0   0.3   1.8  19.3   14:30     N
10   5.9  11.4   14:45   0.3   00:00  12.3   0.0   0.0   2.3  29.0   12:00    NW
11   2.0  10.1   15:45  -4.0    7:15  16.3   0.0   0.0   1.1  17.7   12:00     S
12   8.6  16.0   15:45  -0.3    0:15   9.7   0.0   0.0   6.9  38.6    9:30     N
13  16.5  21.5   15:45  10.3    0:15   2.6   0.8   0.3   9.8  40.2   20:15     N
14  19.4  23.7   13:45  15.7    8:30   0.3   1.4  16.5   4.7  59.5   23:15     N
15  12.6  16.5    2:00   9.6   23:45   5.8   0.0  22.9   1.6  20.9    5:00   SSE
16   7.8   9.6    0:15   5.1   00:00  10.5   0.0   3.6   1.6  25.7   16:30   SSE
17   4.9   8.7   15:15   1.5   00:00  13.4   0.0   0.0   0.8  19.3   14:45     S
18   6.6  13.5   13:45  -0.2    2:30  11.8   0.0   0.3   1.0  19.3   15:45   SSE
19  11.3  16.3   12:45   7.9    1:45   7.0   0.0   0.0   2.3  25.7   12:15   ENE
20  12.4  18.4   13:45   8.6    7:00   5.9   0.0   0.0   2.6  20.9    2:00    NE
21  11.7  18.1   15:45   6.1    7:45   6.6   0.0   0.0   4.0  33.8   11:30     N
22  12.6  19.2   16:15   6.8    7:45   5.7   0.0   0.0   6.4  40.2   10:00     N
23  12.9  19.4   14:15   4.3    8:00   5.5   0.1   0.0   6.9  32.2   10:45     N
24  11.4  18.2   14:45   5.7   23:15   6.9   0.0   0.0   3.9  25.7    3:45     N
25  12.3  20.1   15:15   7.2    0:15   6.2   0.2   0.0   4.5  29.0   11:00     N
26  12.4  20.9   15:00   5.5   00:00   6.1   0.2   0.0   1.8  20.9    0:30     N
27  10.8  20.8   16:00   3.7    7:00   7.6   0.2   0.0   2.1  25.7   23:45     N
28  14.3  20.8   15:00  10.4    3:45   4.3   0.3   0.0   7.4  43.5    9:30     N
29  14.4  19.1   15:45  11.3    3:15   3.9   0.0   1.0   3.9  30.6   12:30     N
30  10.2  12.7    0:15   7.2   00:00   8.1   0.0  25.7   2.1  25.7   21:15    NW
31   7.3   8.6   00:00   5.7    4:30  11.0   0.0  14.5   5.8  27.4    6:15   NNW
-------------------------------------------------------------------------------------
   11.0  25.3     2    -4.0    11   229.9   5.2 152.9   3.0  59.5    14       N

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

By using this site, you agree to our Guidelines.